|
|---|
* Indicates a required field
| Specifications | Honda CR-V LX (2WD) | Honda CR-V Hybrid Sport |
| Engine | In-Line 4-Cylinder with Turbocharger | Atkinson In-Line 4-cylinder |
| Horsepower | 190 hp @ 6,000 rpm | 145 hp @ 6,100 rpm |
| Torque | 179 @ 1,700-5,000 rpm | 138 lb.-ft. @ 4,500 rpm |
| Max Towing Capacity | 1,500 lbs. | 1,500 lbs. |
| EPA Est. MPG City | 28 mpg | 43 mpg |
| EPA Est. MPG HWY | 33 mpg | 36 mpg |
| EPA Est. MPG Combined | 30 mpg | 40 mpg |
| Dynamic Drive Modes | ||
| Passenger Volume | 106 cubic-feet | 103.5 cubic-feet |
| Cargo Volume With Second Row Seats Up | 39.3 cubic-feet | 71.8 cubic-feet |
| Cargo Volume With Second Row Seats Down | 76.5 cubic-feet | 36.3 cubic-feet |
| First Row Legroom | 41.3 inches | 41.3 inches |
| Second Row Legroom | 38.2 inches | 41 inches |
| Wheel Size | 17 inches | 18 inches |
| Speakers | 4 Speakers | 6-speakers |
Ed Napleton Honda in Oak Lawn
5800 West 95th Street
Oak Lawn, IL 60453